Theoretical weights calculated according to the sheet manufacturer’s specifications, which may vary by +- 5%.
Structural Profiles at 12.20 mts.
| Dimensions in inches | Outside diameter | Weight per meter | Weight per piece kg. | |
| inches | mm | |||
| 4” x 4” | 0.025” | 6.35 | 18.1 | 220.82 |
| 4” x 4” | 0.188” | 4.78 | 17.77 | 216.79 |
| 5” x 5″ | 0.250” | 6.35 | 23.16 | 282.55 |
| 6” x 6” | 0.188” | 4.78 | 21.56 | 263.02 |
| 6” x 6” | 0.250” | 6.35 | 28.22 | 344.28 |
| 8” x 8” | 0.188” | 4.78 | 29.23 | 356.61 |
| 8” x 8” | 0.250” | 6.35 | 38.45 | 469.09 |
| 6” x 4” | 0.188” | 4.78 | 17.77 | 216.79 |
| 6” x 4” | 0.250” | 6.35 | 23.16 | 282.55 |
| 8” x 4” | 0.188” | 4.78 | 22.11 | 269.74 |
| 8” x 4” | 0.250” | 6.35 | 29.43 | 359.04 |
| 10” x 6” | 0.188” | 4.78 | 29.23 | 356.61 |
| 10” x 6” | 0.250” | 6.35 | 38.45 | 469.09 |


